Philadelphia Schools

School Name Grades Students S/T Ratio ZIP
Adaire Alexander Sch K - 8 489 15.6 19125
Alcorn James Sch K - 8 715 18.7 19146
Allen Dr Ethel Sch K - 5 393 18.5 19132
Allen Ethan Sch K - 8 898 21.9 19149
Alliance For Progress Cs K - 5 302 18.9 19121
Anderson Add B Sch K - 5 431 18.3 19143
Arthur Chester A Sch K - 7 259 13.5 19146
Bache-Martin Sch PK - 8 553 14.6 19130
Barratt Norris S Ms PK - 8 538 15.3 19146
Barry Comm John Sch K - 8 539 18.0 19132
Barton Clara Sch K - 4 779 19.3 19120
Belmont Cs K - 8 441 8.3 19103
Bethune Mary Mcleod Sch PK - 6 627 16.9 19140
Birney Gen Davis B Sch K - 8 636 19.9 19141
Blaine James G Sch PK - 8 443 15.2 19121
Blankenburg Rudolph Sch K - 7 338 12.9 19131
Bluford Guion El Sch K - 6 690 18.0 19131
Bregy F Amedee Sch PK - 8 467 14.8 19145
Bridesburg Sch K - 5 411 20.4 19137
Brown Henry A Sch K - 4 412 14.5 19125
Brown Joseph H Sch K - 6 583 19.2 19136
Bryant William C Sch PK - 8 812 17.9 19143
Carnell Laura H Sch K - 8 1,218 18.9 19111
Cassidy Lewis C Ac Plus Sch K - 5 708 18.9 19151
Catharine Joseph Sch PK - 5 771 19.2 19142
Cayuga School K - 4 428 16.0 19140
Childs George W Sch K - 4 390 20.2 19146
Christopher Columbus Cs K - 8 778 16.2 19147
Cleveland Grover Sch PK - 6 532 21.5 19140
Clymer George Sch PK - 8 600 17.6 19133
Comegys Benjamin B Sch PK - 5 465 27.4 19143
Comly Watson Sch K - 5 386 17.4 19116
Cook-Wissahickon Sch PK - 7 365 16.4 19128
Cooke Jay Ms K - 8 707 19.1 19141
Cramp William Sch K - 6 828 18.8 19140
Creighton Thomas Sch K - 8 863 19.4 19120
Crossan Kennedy C Sch PK - 5 322 18.4 19111
Daroff Samuel Sch K - 8 802 21.0 19139
Day Anna B Sch PK - 6 497 17.6 19138
Deburgos Bilingual Magnet Ms PK - 8 890 17.0 19133
Decatur Stephen Sch K - 6 794 17.9 19154
Dick William Sch PK - 8 378 15.1 19121
Discovery Charter School K - 8 504 19.4 19131
Disston Hamilton Sch K - 8 852 18.0 19135
Dobson James Sch K - 8 303 13.6 19127
Douglass Frederick Sch PK - 8 634 16.7 19121
Drew Charles R Sch K - 8 381 14.1 19104
Duckrey Tanner Sch PK - 8 524 17.4 19121
Dunbar Paul L Sch PK - 8 315 18.2 19122
Edmonds Franklin S Sch PK - 6 685 19.9 19150
Edmunds Henry R Sch K - 8 1,278 22.2 19124
Elkin Lewis Sch K - 4 1,084 29.0 19134
Ellwood Sch K - 6 476 17.4 19126
Emlen Eleanor C Sch PK - 6 716 19.7 19119
Eugenio Maria De Hostos Cs K - 8 208 13.6 19140
Fairhill Sch PK - 8 651 16.6 19133
Family Cs PK - 5 89 22.2 19103
Farrell Louis H Sch K - 8 846 17.8 19152
Fell D Newlin Sch K - 8 485 17.0 19148
Feltonville Sch K - 5 588 18.7 19120
Ferguson Joseph C Sch PK - 8 609 17.3 19122
Finletter Thomas K Sch K - 8 1,019 19.4 19120
First Phila Cs For Literacy K - 5 646 19.6 19124
Fitler Academics Plus 1 - 8 386 18.0 19144
Fitzpatrick Aloysius L Sch PK - 6 690 17.1 19154
Folk Arts-Cultural Treasures C K - 5 272 17.5 19107
Forrest Edwin Sch K - 5 852 20.1 19136
Fox Chase Sch PK - 5 335 15.8 19111
Frank Anne Sch PK - 5 953 19.3 19115
Franklin Benjamin Sch K - 8 1,164 18.4 19120
Franklin Lc PK 732 19.6 19130
Fulton Robert Sch K - 6 443 18.1 19144
Gideon Edward Sch PK - 8 396 16.3 19121
Girard Stephen Sch K - 4 588 20.1 19145
Gompers Samuel Sch K - 6 421 17.3 19131
Green Woods Cs K - 8 190 16.4 19128
Greenberg Joseph Sch K - 8 656 18.1 19115
Greenfield Albert M Sch K - 8 623 14.0 19103
Hackett Horatio B Sch K - 5 439 13.3 19125
Hamilton Andrew Sch K - 8 713 20.1 19139
Hancock John Sch K - 5 476 16.8 19114
Harrington Avery D Sch K - 5 435 21.8 19143
Harrison William H Sch K - 8 207 14.8 19122
Harrity William F Sch PK - 5 645 19.9 19143
Hartranft John F Sch PK - 8 624 20.7 19133
Henry Charles W Sch K - 8 556 17.0 19119
Heston Edward Sch PK - 8 542 15.8 19131
Hill J E/Freedman Samson PK - 8 284 12.2 19138
Hill Leslie P Sch PK - 8 474 16.3 19121
Holme Thomas Sch PK - 6 591 17.2 19114
Hopkinson Francis Sch K - 8 1,072 18.7 19124
Houston Henry E Sch K - 8 598 17.9 19119
Howe Julia Ward Sch K - 5 358 16.3 19141
Huey Samuel B Sch K - 8 823 20.5 19143
Hunter William H Sch K - 8 604 16.9 19133
Imani Educationl Circle Cs K - 8 442 17.0 19144
Independence Cs K - 7 588 14.9 19106
Jackson Andrew Sch PK - 8 362 14.5 19147
Jenks Abram Sch K - 4 367 17.6 19148
Jenks John S Sch K - 8 492 16.0 19118
Kearny Gen Philip Sch K - 6 339 16.0 19123
Kelley William D Sch PK - 8 446 18.5 19121
Kelly John B Sch K - 5 736 16.6 19144
Kenderton Sch K - 8 568 17.8 19140
Key Francis Scott Sch K - 5 345 14.0 19148
Khepera Cs K - 8 248 13.8 19119
Kinsey John L Sch PK - 6 466 18.6 19138
Kirkbride Eliza B Sch K - 8 373 16.8 19147
Lamberton Robert E Sch K - 8 799 20.9 19151
Lawton Henry W Sch K - 5 669 20.0 19135
Lea Henry C Sch K - 8 456 16.1 19139
Leadership Learning Partners C K - 8 728 25.1 19122
Leidy Joseph Sch PK - 7 291 16.0 19104
Levering William Sch PK - 8 337 15.0 19128
Lingelbach Anna L Sch K - 8 375 13.6 19144
Locke Alain Sch K - 5 340 17.7 19139
Loesche William H Sch PK - 5 798 16.5 19116
Logan James Sch PK - 6 521 17.4 19141
Longstreth William C Sch K - 6 503 21.6 19143
Lowell James R Sch PK - 4 1,111 22.0 19120
Ludlow James R Sch PK - 8 352 12.5 19122
Mann William B Sch PK - 5 487 16.6 19131
Marshall John Sch K - 5 417 14.9 19124
Marshall Thurgood PK - 8 672 15.8 19120
Mayfair Sch K - 8 791 19.6 19149
Mccall Gen George A Sch K - 8 490 16.6 19106
Mccloskey John F Sch PK - 6 396 16.3 19150
Mcclure Alexander K Sch K - 4 615 16.6 19140
Mcdaniel Delaplaine Sch PK - 4 560 19.3 19145
Mckinley William Sch PK - 8 413 14.6 19122
Mcmichael Morton Sch PK - 8 616 17.6 19104
Meade Gen George C Sch PK - 8 553 16.1 19121
Meredith William M Sch K - 8 417 14.3 19147
Mifflin Thomas Sch PK - 8 271 14.0 19129
Mitchell El Sch K - 4 482 17.2 19143
Moffet John Sch K - 5 450 15.2 19122
Moore J Hampton Sch K - 5 1,002 22.1 19111
Morris Robert Sch PK - 8 556 16.8 19121
Morrison Andrew J Sch K - 8 909 20.1 19120
Morton Thomas G Sch K - 4 730 19.6 19142
Munoz-Marin Luis PK - 8 930 16.8 19140
Nebinger George W Sch PK - 8 277 11.2 19147
New Foundations Cs K - 8 451 16.7 19136
Northwood Academy Cs K - 6 489 14.8 19124
Olney El Sch K - 8 789 19.4 19120
Overbrook Edu Ctr K - 8 307 8.2 19151
Overbrook Elementary School PK - 5 351 17.6 19151
Pastorius Francis P Sch K - 5 618 18.1 19138
Patterson John M Sch PK - 4 767 18.7 19142
Peirce Thomas M Sch K - 6 454 15.5 19132
Penn Alexander Sch PK - 8 524 14.8 19104
Pennell Joseph Sch PK - 6 491 18.2 19141
Pennypacker Samuel Sch K - 6 528 18.0 19138
Penrose Sch K - 6 642 17.4 19153
People For People Cs K - 8 542 13.6 19130
Philadelphia Harambee Inst Cs K - 8 506 17.4 19151
Philadelphia Montessori Cs PK - 4 169 28.2 19142
Philadelphia Performing Arts C K - 8 446 15.1 19145
Pickett Clarence E Ms PK - 8 457 15.2 19144
Pollock Robert B Sch K - 6 616 17.4 19152
Potter-Thomas Sch PK - 8 651 18.9 19133
Powel Samuel Sch K - 4 256 15.5 19104
Pratt Anna B Sch PK - 6 444 14.7 19132
Prince Hall PK - 5 517 17.1 19141
Raising Horizons Quest Cs K - 8 560 19.3 19131
Renaissance Advantage Cs K - 8 860 18.3 19143
Reynolds Gen John F Sch PK - 8 513 15.5 19121
Rhawnhurst Sch PK - 5 461 19.6 19152
Rhoads James Sch K - 5 463 17.0 19139
Richmond Sch K - 5 673 20.4 19134
Roosevelt Theodore Ms PK - 8 397 14.7 19144
Rowen William Sch K - 5 506 17.3 19126
Russell Byers Cs K - 6 403 15.5 19103
Sharswood George Sch PK - 8 433 15.4 19148
Shawmont Sch PK - 8 617 17.8 19128
Sheppard Isaac Sch K - 4 334 14.5 19133
Sheridan Sch K - 4 948 17.2 19134
Smedley Franklin Sch K - 5 659 17.3 19124
Smith Walter G Sch PK - 6 429 18.5 19146
Solis-Cohen Solomon Sch PK - 6 983 17.7 19149
Southwark Sch K - 8 586 18.7 19148
Spring Garden Sch K - 7 288 15.0 19123
Spruance Gilbert Sch PK - 8 1,301 19.0 19149
Stanton Edwin M Sch K - 6 161 11.5 19146
Stanton M Hall Sch PK - 6 499 17.6 19132
Stearne Allen M Sch PK - 5 472 18.8 19124
Steel Edward Sch K - 6 653 20.4 19140
Sullivan James J Sch K - 5 702 17.5 19124
Taggart John H Sch K - 8 562 15.6 19148
Taylor Bayard Sch K - 4 531 16.1 19140
Turner John P Ms PK - 8 626 18.2 19143
Universal Institute Cs K - 8 655 17.7 19146
Vare Abigail Sch PK - 8 381 13.5 19148
Waring Laura W Sch K - 7 251 14.8 19130
Washington George Sch PK - 8 399 15.1 19147
Washington Martha Sch PK - 8 402 14.8 19104
Webster Sch PK - 5 963 20.9 19134
Welsh John Sch K - 8 647 16.6 19133
West Oak Lane Cs K - 8 726 16.9 19138
West Phila. Achievement Ces K - 5 301 17.6 19139
Whittier John G Sch K - 6 594 17.3 19132
Willard Frances E Sch PK - 4 864 19.2 19134
Wilson Alexander Sch PK - 6 346 15.7 19143
Wissahickon Cs K - 8 408 15.1 19144
Wister John Sch K - 6 448 16.0 19144
Wright Richard R Sch PK - 6 471 15.7 19132
Ziegler William H Sch K - 8 417 17.3 19149
Amy At Martin 6 - 8 386 16.0 18134
Amy Nw 6 - 8 201 15.5 19119
Baldi C C A Ms 6 - 8 1,224 18.3 19115
Beeber Dimner Ms 6 - 8 835 21.1 19131
Central East Ms 5 - 8 981 19.1 19120
Clemente Roberto Ms 5 - 8 1,267 16.8 19140
Conwell Russell Ms 5 - 8 884 20.2 19134
Germantown Settlement Cs 5 - 8 480 16.6 19144
Gillespie Eliz D Ms 7 - 8 437 19.8 19140
Harding Warren G Ms 6 - 8 1,213 16.5 19124
Jones John Paul Ms 5 - 8 918 14.5 19134
Kipp Academy Charter School 5 - 7 225 17.3 19132
La Brum Gen J Harry Ms 6 - 8 272 12.7 19154
Leeds Morris E Ms 7 - 8 396 15.8 19150
Lewis Ada H Ms 6 - 8 491 15.3 19138
Meehan Austin Ms 6 - 8 826 15.7 19152
Middle Years Alternative 5 - 8 303 20.6 19139
Penn Treaty Ms 5 - 8 688 13.5 19125
Pepper George Ms 5 - 8 1,001 18.4 19153
Renaissance Cs 6 - 8 204 15.7 19119
Richard Allen Preparatory Cs 5 - 8 352 18.5 19131
Rush Benjamin Ms 6 - 8 796 15.9 19154
Shaw Anna H Ms 6 - 8 572 16.2 19143
Sheridan West 5 - 6 182 13.0 19140
Shoemaker Wm H Ms 7 - 8 188 16.6 19131
Stetson John B Ms 5 - 9 815 18.1 19134
Stoddart-Fleisher Ms 6 - 8 170 12.1 19123
Sulzberger Mayer Ms 6 - 8 578 17.0 19139
Tilden William T Ms 5 - 8 917 17.6 19142
Vare Edwin H Ms 5 - 9 564 19.0 19145
Wagner Gen Louis Ms 6 - 8 742 19.9 19126
Wakisha Cs 6 - 8 400 14.3 19107
Washington Grover Jr Sch 5 - 8 1,152 21.2 19120
Wilson Woodrow Ms 6 - 8 1,185 18.0 19111
Young Scholars Cs 6 - 8 212 19.3 19122
Architecture And Design Chs 9 - 12 498 15.6 19106
Bartram John - Main 9 - 12 1,882 27.2 19142
Bodine William W Hs 9 - 12 549 17.4 19123
Bok Edw W Technical High Schoo 9 - 12 992 18.4 19148
Carroll Charles Sch 9 - 12 227 17.5 19134
Carver Hs 9 - 12 710 22.8 19121
Central Hs 9 - 12 2,253 21.5 19141
Communications Technology Hs 9 - 12 465 18.6 19253
Creative And Performing Arts 9 - 12 658 17.4 19147
Delaware Valley Chs 9 - 12 567 20.2 19144
Dobbins Avt Hs 9 - 12 1,254 19.9 19132
Douglas Stephen A Sch 9 - 12 204 8.5 19125
Edison Hs/Fareira Skills 9 - 12 2,812 20.4 19140
Fels Samuel Hs 9 - 12 1,476 19.4 19111
Frankford Hs 9 - 12 2,316 22.6 19124
Franklin Benjamin Hs 9 - 12 922 15.9 19130
Franklin Towne Chs 9 - 12 1,022 18.2 19137
Freire Cs 8 - 12 395 16.8 19102
Furness Horace Hs 9 - 12 924 17.4 19148
Germantown Hs 9 - 12 1,529 21.7 19144
Girls Hs 9 - 12 1,177 20.9 19141
Gratz Simon Hs 9 - 12 1,754 21.3 19140
Hope Cs 9 - 12 466 18.6 19138
Imhotep Institute Chs 9 - 12 548 15.8 19138
Kensington Creative & Performi 9 - 12 394 15.8 19125
Kensington Culinary Arts 9 - 12 416 19.8 19125
Kensington Intern Business, Fi 9 - 12 455 13.4 19125
King Martin Luther Hs 9 - 12 1,652 19.6 19138
Lamberton Robert Hs 9 - 12 488 22.2 19151
Lankenau Hs 9 - 12 317 22.6 19128
Lincoln Hs 9 - 12 2,145 19.6 19136
Mastbaum Jules E Avts 9 - 12 1,281 16.6 19134
Motivation Hs 9 - 12 210 19.1 19153
Multi-Cultural Academy Cs 9 - 12 150 12.5 19140
Northeast Hs 9 - 12 3,613 23.0 19111
Nueva Esperanza Academy Cs 9 - 12 614 14.2 19140
Olney Hs East 9 - 12 1,148 23.0 19120
Olney Hs West 9 - 12 965 14.6 19120
Overbrook Hs 9 - 12 2,052 25.3 19131
Parkway Northwest 9 - 12 250 19.2 19119
Parkway West 9 - 12 427 25.1 19139
Parkway-Center City 9 - 12 344 21.5 19107
Paul Roberson Hs For Human Ser 9 - 12 335 18.6 19104
Penn William Hs 9 - 12 1,204 18.4 19122
Philadelphia Electrical & Tech 9 - 12 627 18.4 19102
Philadelphia Hs For Business & 9 - 12 172 19.1 19142
Preparatory Cs 9 - 12 602 19.4 19145
Randolph, A. Philip Avt Hs 9 - 12 408 16.3 19129
Roxborough Hs 9 - 12 1,108 15.8 19128
Saul W B Agricultural School 9 - 12 591 15.2 19128
South Philadelphia Hs 8 - 12 1,627 23.6 19148
Strawberry Mansion Hs 9 - 12 763 16.1 19132
Swenson Arts & Technology Hs 9 - 12 717 14.6 19114
University City Hs 9 - 12 1,800 20.2 19104
Washington George Hs 9 - 12 2,385 19.4 19116
West Philadelphia Hs 9 - 12 1,120 18.5 19139
Youth Build Phila Cs 12 210 30.0 19122
Boone Daniel Sch 4 - 12 1,242 62.1 19121
Cep/Allegheny 6 - 12 226 22.6 19133
Cep/Hunting Park 6 - 12 1,866 71.8 19140
Community Academy Of Philadelp K - 12 1,221 18.0 19124
Fitzsimons Thomas Hs 6 - 11 701 17.1 19132
Gamp 5 - 12 489 19.1 19145
Mariana Bracetti Academy Cs 6 - 12 1,155 18.9 19125
Maritime Academy Cs 5 - 10 512 18.3 19104
Masterman Julia R Sec Sch 5 - 12 1,203 18.5 19130
Mastery Charter High School 6 - 12 663 15.9 19106
Math Civics And Sciences Cs 1 - 12 904 15.6 19123
Math Sci & Tech Community Cs K - 12 1,117 17.0 19116
Miller E S Sch 6 - 12 665 27.7 19104
New Media Technology Cs 9 - 10 187 13.4 19150
Peirce William S Ms PK - 9 368 18.2 19146
Philadelphia Academy Cs K - 11 1,032 14.9 19116
Philadelphia Military Acad At 9 - 10 236 18.2 19150
Philadelphia Military Acad At 9 106 17.7 19122
Rhodes E Washington Ms 6 - 11 653 14.7 19132
Sayre William L Ms 9 - 11 666 17.8 19139
Vaux Roberts Ms 9 - 11 345 17.2 19121
Widener Memorial Sch K - 12 192 5.1 19141
World Communications Cs 6 - 12 435 19.8 19146
Audenried Charles Y Shs 19145
Elverson James Ms 19122
Kensington Hs 19125
Olney Hs 19120
Phila Regional Hs 19107
Shallcross Day Sch 19154
Thomas George C Ms 19148
Wanamaker John Ms 19122